Product Details:
Brand | STEPHENSON |
Motor Horsepower | 10 HP |
Motor Speed | 1000 RPM |
Voltage | 220 V |
Material | Mild Steel |
Pump Capacity | 10 LPM - 1000 LPM |
Pressure | 15kg/cm2 |
Product Details:
Motor Horsepower | 3 HP |
Max Flow Rate | 500 LPH to 18000 LPH |
Motor Speed | 2000 RPM |
Material | Stainless Steel |
Max Viscocity | 100000 CST |
Phase | Single Phase |
Product Details:
Brand | STEPHENSON |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Motor Speed | 1000 RPM |
Maximum Pressure | 15kg/cm2 |
Type Of Pump | Internal Gear Pump(Gerotor) |
Rated Capacity | 10LPM - 1000LPM |
Product Details:
Motor Horsepower | 5 HP |
Motor Speed | 3000 RPM |
Frequency | 50 Hz |
Power | Electric |
Product Details:
Motor Speed | 1000 RPM |
Frequency | 50 Hz |
Voltage | 220 V |
Rated Capacity | 100 m3/hr |
Model No | INTERNAL GEAR PUMP |
4.5/5
Rated by 4 Users